
minaintertools.com
ถ้วยเจียร
Diamond Cup Wheel
Diamond cup wheel
Cup wheel-single row/double rows
Designed for rough grinding or smooth finish with
long service life.
| Out Dia.(mm) | Height(mm) | Width(mm) | Bore(mm) |
| 100 | 5 | 8 | 22.2 |
| 115 | 5 | 8 | 22.2 |
| 125 | 5 | 8 | 22.2 |
| 150 | 5 | 8 | 22.2 |
| 180 | 5 | 8 | 22.2 |
| 230 | 5 | 8 | 22.2 |
Cup wheel-turbo type
Designed or fast and clean finish, suitable for all types of stone and concrete.
| Out Dia.(mm) | Height(mm) | Bore(mm) |
| 105 | 6 | 22.2 |
| 115 | 6 | 22.2 |
| 125 | 6 | 22.2 |
| 150 | 6 | 22.2 |
| 180 | 6 | 22.2 |








